Sep 08 2010

2005 Race Results


John Short #1  (07/04/05)

Factor 480
Boat Skipper Type PHRF TCF HR MIN SEC Elapsed Time Corrected Time
Sea Tao Frank/Reid Ranger 26 213 0.8658 1 23 41 83.6833 72.4531
Celerity Smith Northstar 27 195 0.8889 1 21 57 81.9500 72.8444
Lone Ranger Fuller Ranger 26 213 0.8658 1 26 20 86.3333 74.7475
Gold Rush Wiken Santana 35 120 1.0000 1 17 0 77.0000 77.0000
Blue Parrot Facey Ranger 23 228 0.8475 1 31 32 91.5333 77.5706
Velero Lightner/White Ranger 26 198 0.8850 1 30 32 90.5333 80.1180
Alibi Gaudet Pearson 30 186 0.9009 1 32 3 92.0500 82.9279

John Short #2   (07/10/05)

Factor 600
Boat Skipper Type PHRF TCF HR MIN SEC Elapsed Time Corrected Time
Lone Ranger Fuller Ranger 26 213 0.7380 2 31 16 151.2667 111.6359
Celerity Smith Farr Northstar 27 195 0.7547 2 29 47 149.7833 113.0440
Blue Parrot Facey Ranger 23 228 0.7246 2 38 46 158.7667 115.0483
Corona Trenholm J-24 168 0.7813 2 30 43 150.7167 117.7474
Skedaddle Linn Pearson Wanderer 204 0.7463 2 39 12 159.2000 118.8060
Alibi Gaudet 186 0.7634 2 37 24 157.4000 120.1527
Gold Rush Wiken Santana 35 120 0.8333 2 27 4 147.0667 122.5556

John Short #3   (07/23/05)

Factor 550
Boat Skipper Type PHRF TCF HR MIN SEC Elapsed Time Corrected Time
Celerity Smith Farr Northstar 27 195 0.8054 1 8 0 68.0000 54.7651
Lone Ranger Fuller Ranger 26 213 0.7864 1 10 20 70.3333 55.3080
Sea Tao Reid Ranger 26 213 0.7864 1 12 24 72.4000 56.9332
Blue Parrot Facey Ranger 23 228 0.7712 1 15 26 75.4333 58.1748
Skedaddle Linn Pearson Wanderer 204 0.7958 1 16 43 76.7167 61.0477
Velero White Ranger 26 213 0.7864 1 17 39 77.6500 61.0616


John Short #4   (07/23/05)

Factor 550
Boat Skipper Type PHRF TCF HR MIN SEC Elapsed Time Corrected Time
Sea Tao Reid Ranger 26 213 0.7864 1 30 18 90.3000 71.0092
Celerity Smith Farr Northstar 27 195 0.8054 1 28 22 88.3667 71.1678
Lone Ranger Fuller Ranger 26 213 0.7864 1 31 59 91.9833 72.3329
Blue Parrot Facey Ranger 23 228 0.7712 1 41 2 101.0333 77.9177
Skedaddle Linn Pearson Wanderer 204 0.7958 1 38 41 98.6833 78.5279
Velero White Ranger 26 213 0.7864 1 50 22 110.3667 86.7890

John Short #5   (07/31/05)

Factor 550
Boat Skipper Type PHRF TCF HR MIN SEC Elapsed Time Corrected Time
Celerity Smith Farr Northstar 27 195 0.8054 1 59 36 119.6000 96.3221
Corona Trenholm J-24 168 0.8357 1 58 45 118.7500 99.2340
Sea Tao Reid Ranger 26 213 0.7864 2 8 20 128.3333 100.9174
Lone Ranger Fuller Ranger 26 213 0.7864 2 8 46 128.7667 101.2582
Velero White Ranger 26 198 0.8021 2 8 24 128.4000 102.9947
Blue Parrot Facey Ranger 23 228 0.7712 2 16 17 136.2833 105.1028
Skedaddle Linn Pearson Wanderer 204 0.7958 2 21 54 141.9000 112.9178
Airborne Vermilyea Soling 150 0.8571 2 11 50 131.8333 113.0000
Alibi Gaudette 183 0.8186 2 18 19 138.3167 113.2196
Hoyden Crofoot 228 0.7712 2 26 55 146.9167 113.3033

John Short #6   (08/13/05)

Factor 550
Boat Skipper PHRF Elapsed Time Corrected Time
Celerity Smith 195 99.2000 79.8926 1
Lone Ranger Fuller 213 110.0333 86.5269 2
Corona Trenholm 168 103.7667 86.7131 3
Sea Tao Reid/Frank 213 110.8000 87.1298 4
Velero White 198 113.8000 91.2834 5
Dot Calm Kelly 135 109.1500 95.6058 6
Secret Water Hall 213 123.3500 96.9987 7
Second Wind Leaming 198 123.0333 98.6898 8
Airborne Vermilyea 150 130.4667 111.8286 9
Skedaddle Linn 204 140.6833 111.9496 10
Hard Tack 201 159.1500 127.1505 11
Alibi Gaudette 186 158.2500 129.0082 12
Blue Parrot Facey 228 170.5833 131.5553 13


John Short #7 (8/13/05)

Factor 550
Boat Skipper PHRF Elapsed Time Corrected Time
Celerity Smith 195 26.8167 21.5973 1
Velero White 198 27.5500 22.0989 2
Lone Ranger Fuller 213 28.8167 22.6606 3
Blue Parrot Facey 228 30.7333 23.7018 4
Hard Tack 201 30.1500 24.0879 5
Sea Tao Reid/Frank 213 31.0167 24.3906 6
Second Wind Leaming 198 30.6833 24.6123 7
Corona Trenholm 168 29.6667 24.7911 8
Dot Calm Kelly 135 29.7833 26.0876 9
Alibi Gaudette 0.0000 DNF 10
Airborne Vermilyea 150 0.0000 DNS
Skedaddle Linn 204 0.0000 DNS
Secret Water Hall 213 0.0000 DNS

John Short Series 2005

Race #1 Race #1 Race #2 Race #2 Race #3 Race #3 Race #4 Race #4 Race #5 Race #5 Race #6 Race #6 Race #7 Race #7 Total
Boat Place Points Place Points Place Points Place Points Place Points Place Points Place Points Points
Sea Tao 1 91.2 0 0 3 55.7 1 89.6 3 74.5 4 74.5 6 47.1 432.6
Celerity 2 75 2 75 1 89.6 2 70.7 1 95 1 97.6 1 95 597.9
Lone Ranger 3 62.1 1 91.2 2 70.7 3 55.7 4 65.3 2 88.7 3 74.5 508.2
Gold Rush 4 49.2 7 10.5 0 0 0 0 0 0 0 0 0 0 59.7
Blue Parrot 5 36.3 3 62.1 4 40.6 4 40.6 6 47.1 13 10.5 4 65.3 302.5
Velero 6 23.4 0 0 6 10.5 6 10.5 5 56.2 5 67.4 2 83 251
Alibi 7 10.5 6 23.4 0 0 0 0 9 19.6 12 17.6 10 10.5 81.6
Corona 0 0 4 49.2 0 0 0 0 2 83 3 81.6 8 28.8 242.6
Skedaddle 0 0 5 36.3 5 25.6 5 25.6 7 37.9 10 31.8 0 0 157.2
Airborne 0 0 0 0 0 0 0 8 28.8 9 38.9 0 0 67.7
Hoyden 0 0 0 0 0 0 10 10.5 0 0 0 0 10.5
Number of Boats 7 7 7 6 6 6 6 10 10 13 13 10

West Bay (Rockland/Bayside) Race: July 16 & 17, 2005

Combined Results (Class I & II)

1st Race Time 2nd Race Time
Boat Name Owner Boat Type Sail # Hull Color Spinnaker Color Club PHRF Hrs Mns Secs ETS Corrected Time (secs) Hrs Mns Secs ETS Corrected Time (secs) OVERALL FINISH
Celerity * Smith Farr Northstar 727 23257 Green NYC 195 3 16 51 11811 10304.9 4 37 16 16636 14514.6 24819.5
Apogee * Giles Ohlson 38 NYC 165 3 6 29 11189 10171.8 4 38 29 16709 15190.0 25361.8
Walkabout * Pope Tartan 10 93 RYC 132 2 55 27 10527 10033.1 4 32 49 16369 15601.0 25634.0
Secret Water* Hall Allied Seabreeze 35 36 Green/White/    Orange NYC 198 3 14 43 11683 10152.3 5 9 53 18593 16157.0 26309.4
Velero * Lightner/White Ranger 26 51964 Red/White/   Blue NYC 198 3 20 59 12059 10479.1 5 11 24 18684 16236.1 26715.2
Extra Beat * Priest J/35 42750 White Blue/White or Red RYC 72 3 13 11 11591 12112.8 4 22 0 15720 16427.7 28540.4
Black Bear * Cran Tartan 3500 88 Black Red/White/   Blue RYC 141 3 21 59 12119 11399.9 4 53 57 17637 16590.5 27990.4
Sea Jab * Hodsdon Sabre 362 143 Blue Red w/ Blue Lettering RYC 132 3 5 27 11127 10604.9 4 50 30 17430 16612.2 27217.1
Adventure * Cary Sabre 30-3 168 Red or R/W/B RYC 163 3 20 21 12021 10958.8 5 7 8 18428 16799.7 27758.6
Quick Step * Olson F-25 131 Blue Multi RYC 50 2 50 38 10238 11091.2 4 23 30 15810 17127.5 28218.7
Jabberwocky * Frank O Day 30 O 30 Blue NYC 180 3 38 31 13111 11674.2 5 24 10 19450 17318.5 28992.7
Rumpleteazer * Cuthbertson J/24 2282 White Dark Purple RYC 168 3 37 4 13024 11790.5 5 25 30 19530 17680.4 29470.9
Gold Rush * Wikens Santana 35 43078 Blue Yellow/Blue/    White NYC 120 2 57 42 10662 10343.7 5 7 41 18461 17909.9 28253.7
Chicory * Sinclair Bristol 35.5 CB RYC 174 3 24 20 12260 11006.9 5 41 7 20467 18375.1 29382.0
Wyanoke * Hoy Catalina 27 6295 White N/A RYC 213 3 20 45 12045 10261.1 6 2 36 21756 18533.9 28795.1
Blue parrot * Ranger 23 22327 white red/white NYC 228 3 32 55 12775 10673.2 6 32 58 23578 19698.8 30372.0

Class I

1st Race Time 2nd Race Time
Boat Name Owner Boat Type Sail # Hull Color Spinnaker Color Club PHRF Hrs Mns Secs ETS Corrected Time (secs) Hrs Mns Secs ETS Corrected Time (secs) OVERALL FINISH
Apogee * Giles Ohlson 38 NYC 165 3 6 29 11189 10171.8 4 38 29 16709 15190.0 25361.8
Walkabout * Pope Tartan 10 93 RYC 132 2 55 27 10527 10033.1 4 32 49 16369 15601.0 25634.0
Sea Jab * Hodsdon Sabre 362 143 Blue Red w/ Blue Lettering RYC 132 3 5 27 11127 10604.9 4 50 30 17430 16612.2 27217.1
Adventure * Cary Sabre 30-3 168 Red or R/W/B RYC 163 3 20 21 12021 10958.8 5 7 8 18428 16799.7 27758.6
Black Bear * Cran Tartan 3500 88 Black Red/White/   Blue RYC 141 3 21 59 12119 11399.9 4 53 57 17637 16590.5 27990.4
Quick Step * Olson F-25 131 Blue Multi RYC 50 2 50 38 10238 11091.2 4 23 30 15810 17127.5 28218.7
Gold Rush * Wikens Santana 35 43078 Blue Yellow/Blue/    White NYC 120 2 57 42 10662 10343.7 5 7 41 18461 17909.9 28253.7
Extra Beat * Priest J/35 42750 White Blue/White or Red RYC 72 3 13 11 11591 12112.8 4 22 0 15720 16427.7 28540.4
Jabberwocky * Frank O Day 30 O 30 Blue NYC 180 3 38 31 13111 11674.2 5 24 10 19450 17318.5 28992.7
Chicory * Sinclair Bristol 35.5 CB RYC 174 3 24 20 12260 11006.9 5 41 7 20467 18375.1 29382.0
Rumpleteazer * Cuthbertson J/24 2282 White Dark Purple RYC 168 3 37 4 13024 11790.5 5 25 30 19530 17680.4 29470.9

Class II

1st Race Time 2nd Race Time
Boat Name Owner Boat Type Sail # Hull Color Spinnaker Color Club PHRF Hrs Mns Secs ETS Corrected Time (secs) Hrs Mns Secs ETS Corrected Time (secs) OVERALL FINISH
Celerity * Smith Farr Northstar 727 23257 Green NYC 195 3 16 51 11811 10304.9 4 37 16 16636 14514.6 24819.5
Secret Water* Hall Allied Seabreeze 35 36 Green/White/    Orange NYC 198 3 14 43 11683 10152.3 5 9 53 18593 16157.0 26309.4
Velero * Lightner/White Ranger 26 51964 Red/White/   Blue NYC 198 3 20 59 12059 10479.1 5 11 24 18684 16236.1 26715.2
Wyanoke * Hoy Catalina 27 6295 White N/A RYC 213 3 20 45 12045 10261.1 6 2 36 21756 18533.9 28795.1
Jabberwocky * Frank O Day 30 O 30 Blue NYC 180 3 38 31 13111 11674.2 5 24 10 19450 17318.5 28992.7
Chicory * Sinclair Bristol 35.5 CB RYC 174 3 24 20 12260 11006.9 5 41 7 20467 18375.1 29382.0
Blue parrot * Ranger 23 22327 white red/white NYC 228 3 32 55 12775 10673.2 6 32 58 23578 19698.8 30372.0

Around Isleboro Race September 10, 2005

Overall Results

Boat Skipper Type PHRF HR MIN SEC Elapsed Time Corrected Time Place
Havoc Patti Dinse J-24 168 5 4 27 304.4500 254.4150 1
Velero Lightner/White Ranger 26 198 5 18 12 318.2000 255.2406 2
Corona Steve Trenholm J-24 168 5 6 4 306.0667 255.7660 3
Walkabout Doug Pope Tartan 10 132 4 51 57 291.9500 256.8475 4
Apogee Mike Giles Ohlson 38 165 5 6 21 306.3500 257.0769 5
Lone Ranger Gordon Fuller Ranger 26 198 5 21 16 321.2667 257.7005 6
Hiliho George Haselton J-35 78 4 32 34 272.5667 260.4140 7
Sea Tao Frank/Reid Ranger 26 195 5 24 2 324.0333 260.9664 8
Cats Paw Scott Loweth (MMA) Lindenberg 28 117 4 50 25 290.4167 261.2444 9
Gold Rush Dick Wiken Santana 35 123 4 56 37 296.6167 264.4428 10
Black Bear Gary Cran Tartan 35 141 5 8 1 308.0167 267.4530 11
Wyanokee Dave Hoy Catalina 27 213 5 43 13 343.2167 269.8952 12
Morningstar Park Tupper (MMA) Petersen 34 141 5 11 30 311.5000 270.4776 13
Sea Jab Al Hodson Sabre 36 132 5 8 2 308.0333 270.9971 14
Silky Russell Hawn Swede 30 137 5 13 28 313.4667 273.7700 15
Secret Water Art Hall Allied Seabreeze 201 5 43 32 343.5333 274.4607 16
Skedaddle Jon Linn Seafarer 30 192 5 40 59 340.9833 275.7278 17
Blue Parrot Jim Facey Ranger 23 228 5 57 37 357.6167 275.7969 18
Extra Beat Ken Priest J-35 72 4 45 56 285.9333 275.8199 19
Balsam John Slaughter Pearson Wanderer 219 5 56 28 356.4667 278.1274 20
Flying Circus D Polyblank Multi Hull 120 5 10 41 310.6833 278.2239 21
Hard Tack Pete Dalton Ranger 26 216 5 55 49 355.8167 278.7076 22
Rumpleteazer Jim Cuthbertson J-24 168 5 34 33 334.5500 279.5682 23
Seabird Bruce Montgomery Bristol 35.5 177 5 42 7 342.1167 282.3521 24
Spirit Jon Kuhl Alberg 37 183 5 53 43 353.7167 289.5362 25
Mariah Dudley Fort Catalina 30 207 6 13 17 373.2833 295.8653 26
Rhodes 19 Harold Youngren Rhodes 19 237 6 29 50 389.8333 297.2046 27
Ben Jammin John Benjamin Pearson 36 162 5 54 7 354.1167 298.4129 28
Alibi Paul Gaudet Pearson 30 192 6 9 7 369.1167 298.4771 29
Airborne Charles Fahey Soling 150 5 48 52 348.8667 299.0286 30
Dot Calm Jim Kelly Star 135 5 41 39 341.6500 299.2555 31
Sora Burt Sturrup Pearson Vanguard 240 6 35 37 395.6167 300.4684 32
Puffin II Dick Stover Sloop 189 6 16 26 376.4333 305.6292 33
Sunrise Dave Ferneding Herreshof Goldeneye 309 7 18 33 438.5500 306.3213 34
Dutch Treat Dick Snyder Dutch Flyer 258 7 2 39 422.6500 313.8490 35
Second Wind David Leaming Ranger 28 186 6 27 44 387.7333 316.0870 36
What’s Up Doc Dave Edsel Multi Hull -20 4 43 36 283.6000 321.0566 37
Otter Float Noel Tewes Sloop 227 6 58 21 418.3500 323.0502 38
Irish Lady James Love Trimaran F82A 21 5 23 32 323.5333 339.9650 39
Four Belles Si Morrill Helms 30 210 7 41 42 461.7000 364.5000 40
Spindrift Paul Toumayan Sloop 261 8 20 6 500.1000 369.9877 41

Around Isleboro Race

Results by Class

Skipper Type Class PHRF TCF HR MIN SEC Elapsed Time Corected Time Place
Park Tupper (MMA) Petersen 34 CC 141 0.8683 5 11 30 311.5000 270.4776 1
Pete Dalton Ranger 26 CC 216 0.7833 5 55 49 355.8167 278.7076 2
Bruce Montgomery Bristol 35.5 CC 177 0.8253 5 42 7 342.1167 282.3521 3
Jon Kuhl Alberg 37 CC 183 0.8186 5 53 43 353.7167 289.5362 4
Dudley Fort Catalina 30 CC 207 0.7926 6 13 17 373.2833 295.8653 5
Harold Youngren Rhodes 19 CC 237 0.7624 6 29 50 389.8333 297.2046 6
John Benjamin Pearson 36 CC 162 0.8427 5 54 7 354.1167 298.4129 7
Jim Kelly Star CC 135 0.8759 5 41 39 341.6500 299.2555 8
Burt Sturrup Pearson Vanguard CC 240 0.7595 6 35 37 395.6167 300.4684 9
Dave Ferneding Herreshof Goldeneye CC 309 0.6985 7 18 33 438.5500 306.3213 10
Dick Snyder Dutch Flyer CC 258 0.7426 7 2 39 422.6500 313.8490 11
Noel Tewes Sloop CC 227 0.7722 6 58 21 418.3500 323.0502 12
Si Morrill Helms 30 CC 210 0.7895 7 41 42 461.7000 364.5000 13
Paul Toumayan Sloop CC 261 0.7398 8 20 6 500.1000 369.9877 14
D Polyblank Multi Hull MH 120 0.8955 5 10 41 310.6833 278.2239 1
Dave Edsel Multi Hull MH -20 1.1321 4 43 36 283.6000 321.0566 2
James Love Trimaran F82A MH 21 1.0508 5 23 32 323.5333 339.9650 3
Patti Dinse J-24 RA 168 0.8357 5 4 27 304.4500 254.4150 1
Steve Trenholm J-24 RA 168 0.8357 5 6 4 306.0667 255.7660 2
Doug Pope Tartan 10 RA 132 0.8798 4 51 57 291.9500 256.8475 3
Mike Giles Ohlson 38 RA 165 0.8392 5 6 21 306.3500 257.0769 4
George Haselton J-35 RA 78 0.9554 4 32 34 272.5667 260.4140 5
Scott Loweth (MMA) Lindenberg 28 RA 117 0.8996 4 50 25 290.4167 261.2444 6
Dick Wiken Santana 35 RA 123 0.8915 4 56 37 296.6167 264.4428 7
Gary Cran Tartan 35 RA 141 0.8683 5 8 1 308.0167 267.4530 8
Al Hodson Sabre 36 RA 132 0.8798 5 8 2 308.0333 270.9971 9
Russell Hawn Swede 30 RA 137 0.8734 5 13 28 313.4667 273.7700 10
Ken Priest J-35 RA 72 0.9646 4 45 56 285.9333 275.8199 11
Jim Cuthbertson J-24 RA 168 0.8357 5 34 33 334.5500 279.5682 12
Charles Fahey Soling RA 150 0.8571 5 48 52 348.8667 299.0286 13
Lightner/White Ranger 26 RB 198 0.8021 5 18 12 318.2000 255.2406 1
Gordon Fuller Ranger 26 RB 198 0.8021 5 21 16 321.2667 257.7005 2
Frank/Reid Ranger 26 RB 195 0.8054 5 24 2 324.0333 260.9664 3
Dave Hoy Catalina 27 RB 213 0.7864 5 43 13 343.2167 269.8952 4
Art Hall Allied Seabreeze RB 201 0.7989 5 43 32 343.5333 274.4607 5
Jon Linn Seafarer 30 RB 192 0.8086 5 40 59 340.9833 275.7278 6
Jim Facey Ranger 23 RB 228 0.7712 5 57 37 357.6167 275.7969 7
John Slaughter Pearson Wanderer RB 219 0.7802 5 56 28 356.4667 278.1274 8
Paul Gaudet Pearson 30 RB 192 0.8086 6 9 7 369.1167 298.4771 9
Dick Stover Sloop RB 189 0.8119 6 16 26 376.4333 305.6292 10
David Leaming Ranger 28 RB 186 0.8152 6 27 44 387.7333 316.0870 11